UniFusion SP50 Pro Syringe Pump
Mwatsatanetsatane magawo
● 4.3〃 chowonetsera chamtundu wa touch LCD chokhala ndi mawu ndi chithunzi
● ± 2% yolondola kwambiri kuti mutsimikizire kulowetsedwa kotetezeka
● 7 kulowetsedwa modes kukwaniritsa zofunika zosiyanasiyana kulowetsedwa
● Gwiritsani ntchito majakisoni a 2, 5, 10, 20, 30, 50/60ml.
● Kuwongolera kosavuta ndi kuzindikira kwachangu kwa kukula kwa syringe
● Programmable ndi thandizo mlingo kusintha pa kulowetsedwa
● Automatic ndi manual bolus
● DERS (Drug error reduction system)
● DPS (Dynamic pressure system)
● Kusungirako kwakukulu kwa mbiri yakale ndi laibulale ya mankhwala
● Mulingo wosalowa madzi IP34
● Mpaka maola 11 moyo wa batri
● Kuphatikizika kwapakati-kutsekeka ndi kwaulere pakati pa pampu ya syringe ndi pampu yolowetsa
Mafotokozedwe ndi Ntchito
Dimension | 242*126*111 |
Kulemera | Pafupifupi.1.7Kg |
Onetsani | 4.3 inch color touch screen |
Makulidwe a syringe | 2/3ml, 5ml, 10ml, 30ml, 50/60ml;Zodziwikiratu kuzindikira |
Kulondola kwa liwiro | ±2% |
Mtengo woyenda | 0.1-1500 ml/h (malingana ndi kukula kwa syringe). |
Chithunzi cha VTBI | 0-9999.99 ml |
Mayunitsi a mlingo | Zoposa 15 mitundu |
Kuwerengera ndende | Zokha |
Kupanga kwa Bolus | Manual bolus Programmable bolus |
Mtengo wa KVO | 0.1-5.0 ml/h |
Kulowetsedwa modes | Mawonekedwe a Rate, Nthawi yanthawi, Kulemera kwa thupi, TIVA mode, library library, Ramp up/down mode, loading -dose mode, Sequence mode-8 infusion modes |
Chogwirizira | Kuphatikizidwa |
Library Library | Zoposa 2000 |
Purg | Inde |
Titration | Inde |
Micro mode | Inde |
Standby mode | Inde |
DERS | Inde |
Chokhoma chophimba | Inde |
Miyezo ya occlusion | 12 ma level |
Anti-bolus | Zokha |
Zolemba | Zolemba zopitilira 5000 |
Ma alarm | VTBI yatsala pang'ono kutha, kulowetsedwa kwa VTB, Kuthamanga kwambiri, alamu yotsekera, Kutsika kwamphamvu, KVO yatha, Battery pafupi ndi chopanda kanthu, Battery ilibe kanthu, Battery ikugwiritsidwa ntchito, Pump ikugwira ntchito, Nthawi yoyimilira yatha, Yang'anani syringe, Sirinji pafupi ndi kanthu. , Sirinji yopanda kanthu, Mulingo wa mankhwala ochepa, Zolakwika padongosolo |
Chitetezo
Magetsi | AC: 100V-240V, 50/60Hz DC: 12 V |
Moyo wa batri | Standard: maola 5.5;Zosankha: maola 11(@5ml/h) |
Nthawi yolipira | <5 hours |
Gulu | Kalasi I,CF |
IP mlingo | IP34 |
Chiyankhulo
IrDA | Zosankha |
Mawonekedwe a data | USB |
Zopanda zingwe | WiFi (ngati mukufuna) |
Zolemba za DC | Inde |
Mtengo wa RS232 | Zothandizidwa |
Namwino kuitana | Zothandizidwa |