UP-7000 Multi-parameter
Mawonekedwe
• Chiwonetsero cha 12.1" chapamwamba kwambiri cha TFT chokhala ndi nyali yakumbuyo ya LED
• Kusanthula kwa Arrhythmia ndi kuyeza kwa gawo la ST
• Chitetezo ku kutulutsa kwa defibrillator
• Miyezo ya Akuluakulu/Ana/Akhanda
• Ma alarm owoneka ndi omveka;Kuthekera kwa maukonde
• Kufikira ma waveform 9 amawonetsedwa nthawi imodzi
• Maola a 140 a ECG yosungirako deta ndi kukumbukira
• Mayendedwe a data a maola 2000 okhala ndi zojambulajambula ndi tabular
• Chochitika chamagulu a 2000, ARR ndi SpO2 yosungirako
• Batire ya lithiamu yomangidwa;Kukhudza sikoni mwasankha
Zosintha
| NDIBP | Njira | Oscillometric |
| Nthawi yoyezera | <30 masekondi (wamba wamba wamkulu) | |
| Koyamba cuff inflation pressure | Wamkulu: <175mmHg | |
| Ana: <135mmHg | ||
| Mwana wakhanda: <65mmHg | ||
| Mlingo wa chitetezo cha overpressure | Wamkulu: 300 mmHg | |
| Ana: 240mmHg | ||
| Mwana wakhanda: 150mmHg | ||
| Muyezo osiyanasiyana | ||
| Kuthamanga kwa systolic | Wamkulu: 40mmHg ~ 275mmHg | |
| Ana: 40mmHg ~ 200mmHg | ||
| Wakhanda: 40mmHg ~ 135mmHg | ||
| Kuthamanga kwa diastolic | Wamkulu: 10mmHg ~ 210mmHg | |
| Ana: 10mmHg ~ 150mmHg | ||
| Wakhanda: 10mmHg ~ 95mmHg | ||
| Kutanthauza kuthamanga kwa magazi | Wamkulu: 20mmHg ~ 230mmHg | |
| Ana: 20mmHg ~ 165mmHg | ||
| Wakhanda: 20mmHg ~ 110mmHg | ||
| Kulondola kwa miyeso | Kusiyana kwakukulu: ± 5 mmHg | |
| Kupatuka kwakukulu kokhazikika: 8 mmHg | ||
| Njira yoyezera | Buku, Auto, STAT | |
| Zoyezera zokha zokha | 1-480 min | |
| TEMP | Muyezo osiyanasiyana | 21.0°C–50.0°C |
| Kuyeza kulondola | ±0.2°C kwa osiyanasiyana kuchokera 25.0°C ~45.0°C | |
| SPO2 | Transducer | Kutalika kwa mafunde awiri a LED |
| Kuyeza kwa SpO2 | 0%~100% | |
| SpO2 kuyeza kulondola | 2% kuchokera ku 70% mpaka 100% | |
| Low perfusion performance | Kutsika mpaka 0.4% | |
| Muyezo wa PR | 0bpm ~ 250bpm | |
| Kulondola kwa kuyeza kwa PR | ±2bpm kapena ±2%, chomwe chili chachikulu | |
| ECG | Lowetsani dynamic range | ± 0.5mVp~±5mVp |
| Muyezo wa HR | 15bpm ~ 350bpm | |
| Kulondola kwa HR kuyeza | ± 1% kapena ± 2bpm, chomwe chili chachikulu | |
| HR alarm kuchedwa nthawi | ≤10s | |
| Kusankha tcheru | ×1/4, ×1/2, ×1, ×2, ×4 ndi Auto | |
| Liwiro lakusesa | 6.25mm/s, 12.5mm/s, 25mm/s, 50mm/s | |
| ECG phokoso mlingo | ≤30µVp-p | |
| ECG yolowera loop current | ≤0.1µA | |
| Kusiyana kolowetsa impedance | ≥10Mohm | |
| Common-mode rejection ratio (CMRR) | ≥105dB (njira yowunikira) | |
| ≥89dB (Njira yowunikira) | ||
| Nthawi yosasintha | ≥0.3s (njira yowunikira) | |
| ≥3.2s (Madiagnostic mode) | ||
| RESP | Muyezo wa RR | 0rpm ~ 120rpm |
| R kuyeza kulondola | ± 5% kapena ± 2rpm, chomwe chili chachikulu | |
| Ena | Magetsi | 100 ~ 240Vac, 50/60Hz |
| Batire yomangidwa | 4400mAh Lithium batire | |
| Onetsani | 12.1 inchi (Resolution 800 * 600) | |
| Njira yowopsa | Alamu yomveka-yowoneka | |
| Networking port | Ethernet port | |
| Kusintha kokhazikika | ECG, RESP, SpO 2, NIBP, TEMP, PR | |
| Njira | 2-IBP, EtCO, Nellcor Spo, SunTech NIBP, Cardiac Output, Printer yomangidwa, Cerebral State Monitoring, Central monitoring system, Touch screen | |
Zithunzi za UP-7000












